At Joexaco, we want you to feel confident when choosing your size. Please use the size chart below as a general guide before placing your order.
Measurements may vary slightly by style, fabric, and design. For the best fit, we recommend checking the product description and comparing the measurements with your own body measurements.
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 00 | 30–31 in / 76–79 cm | 23–24 in / 58–61 cm | 33–34 in / 84–86 cm |
| XS | 0–2 | 32–33 in / 81–84 cm | 25–26 in / 64–66 cm | 35–36 in / 89–91 cm |
| S | 4–6 | 34–35 in / 86–89 cm | 27–28 in / 69–71 cm | 37–38 in / 94–97 cm |
| M | 8–10 | 36–37 in / 91–94 cm | 29–30 in / 74–76 cm | 39–40 in / 99–102 cm |
| L | 12–14 | 38.5–40 in / 98–102 cm | 31.5–33 in / 80–84 cm | 41.5–43 in / 105–109 cm |
| XL | 16 | 41.5–43 in / 105–109 cm | 34.5–36 in / 88–91 cm | 44.5–46 in / 113–117 cm |
| XXL | 18 | 44–46 in / 112–117 cm | 37–39 in / 94–99 cm | 47–49 in / 119–124 cm |
Bust
Measure around the fullest part of your bust while keeping the measuring tape level.
Waist
Measure around the narrowest part of your natural waist.
Hips
Measure around the fullest part of your hips, keeping the tape straight and level.
Some Joexaco styles are designed with a relaxed fit, while others may have a closer or more structured fit. If you are between sizes, we recommend sizing up for a more comfortable fit.
For styles made with non-stretch fabric, please review the product details carefully before choosing your size.
If you need help choosing a size, please contact us before placing your order.
Email: info@joexaco.com
Phone: +1 416-548-9653
Thanks for subscribing!
This email has been registered!